Auto Tranfer Switchboard
Features
* | ATS maintenance operations of load when the power grid off by mode automatically switches to the generator from the grid. ATS auto start / stop the generator, and automatically transfer generator and power grid. When the grid voltage has ensure the normal value, the load automatically connect to the grid. |
* | There are two operating modes manually or automatically compared with the traditional design facilitates inspection and operation. |
* | Using the smart controller transfer from Zelio Logic 20/12/26 I / O, with the clock , processing time and response fast , on-site programming or computer connection , communication modules MOBUS available , clear display |
* | Associated mechanical and electrical interlock between ACB or MCCB each other to ensure safety and prevent from incorrect operation. |
* | Always bring you peace of mind with comprehensive system protection: overload, short circuit, over voltage, low voltage |
* | Ability to integrate with MSB system and power factor regulator to improve the flexibility of the system with multiple sources, multiple generators, the load priority. |
* | Always give clients comprehensive solutions for system operation and remote control through the use of the PLC controller from prestigious companies such as Schneider, Siemens, Mitsubishi ... |
* | With modular and removable devices, the installation and maintenance easily and quickly. |
* | Always give clients comprehensive solutions for system operation and remote control through the use of the PLC controller prestigious companies such as Schneider , Siemens , Mitsubishi ... |
* | With modular devices and removable should the installation and maintenance easy and quick |
Parameters
Standard | IEC 61439-1 ; ISO 9001:2008 | |
Creepage distances and clearances | Rated impulse withstand voltage (Uimp) Overvoltage category Pollution degree |
8kV III 3 |
Rated insulation voltage (Ui) | 1000V | |
Rated operational voltage (Ue) | Up to 690V | |
Rated current (In) | Rated current | Up to 6300A |
Busbar (3-poles and 4-poles) | Rated peak withstand current (Ipk) Rated short-time withstand current (Icw) |
Up to 187kA Up to 100kA/1s; 80kA/3s |
Surface treatment | Frame, Enclosure, Doors Internal subdivisions |
Tole 2mm galvanized/electrostatic powder-coated Tole 1mm galvanized |
Form | 1 to 4b | |
Degree of protection | IP2X to IP54 |
Dimensions
Dimensions | |
Height (mm) | 2000, 2200, 2400 |
Width (mm) | 600, 700, 800, 900, 1000, 1100, 1200 |
Depth (mm) | 600, 800, 1000, 1200 |
DOWLOAD CATALOGUE