Distribution Board
Produced according to ISO 9001:2008 standard and comprehensive type tests in accordance with IEC standard. This is a multi-functional panel system, suitable foruse in distribution 3 phase 4-wire 400/230V 50 Hz. The Panel designed for installation on the floor, wall, indoor or outdoor. The safety and reliability....
Features
* | Natural ventilation | ||
* | Access panel: The door panels can either lift to access the front or the rear as request | ||
* | All metal surfaces are cleaned by chemicals (acids) and water several times before painting and final treatment with phosphate and fixatives to protect against corrosion, stable to ensure high adhesion. These parts are painted with powder coating at temperatures 200 ° C for 10 minutes to ensure the hardness of the paint surface. | ||
* | Easy to operate, install, highly scalable | ||
* | Form | 1 | |
* | Level of protection | IP32 to IP 54 | |
* | Ambient temperature | From -50 ° C up to + 40 ° C (average of 24 hours must not exceed + 40 ° C) | |
* | Altitude | Up to 2000m | |
* | Relative Humidity | Maximum temperature +40 ° C, ≤ 50% Temperature of + 20 ° C, ≤ 95% |
Parameters
Testing standards | IEC 61439-1 |
Class of protection | IEC 60529 |
Activity | Indoor or outdoor |
Rated Current (A) | 630 |
Rated insulation voltage (V AC) | 1000 |
Rated operating voltage (V AC) | 690 |
Voltage pulses norms | 8 kV |
Frequency (Hz) | 50/60 |
Maximum rated current of main busbar Ie (A) | 630 |
Short circuit withstand current ICW (kA/1s) | 65 |
Ipk peak currents (kA) | 125 |
Neutral Network | TNC/TNS |
Dimensions
Overall Height H (mm) | 300,400, 500,600, 700, 800, 900, 1000, 1100, 1200, 1300,1400 | 1500, 1600, 1700, 1800 |
Depth D (mm) | 225÷325 | 300÷500 |
Width W (mm) |
500/600/700/800/900/1000 |
|
IP | 30/31/40/54 | |
IK | 07/08/10 |
DOWLOAD CATALOGUE