MCC Switchboard
Produced according to ISO 9001:2008 standards and comprehensive type tests in accordance with IEC 61439-1,2. As a panel system meets most of the requirements for the control system, including the starter of the DOL, Y / D, inverter, soft starter, PLC, .... safety and reliability. Designed for installation on the floor of the house....
Features
* | Modular structure can be extended. | ||
* | Divide between compartments in the panel and the module with the metal plate. | ||
* | MCC panel compartments are divided into functional units , busbar compartment , cable compartment. | ||
* | Each unit is supplied with mechanical interlock drawer | ||
* | Natural ventilation. | ||
* | Access panel : accessibility from front or rear of the panel. | ||
* | All metal surfaces are cleaned by chemicals (acids) and water several times before painting and final treatment with phosphate and fixatives to protect against corrosion, stable to ensure high adhesion. These parts are painted with powder coating at temperatures 200 ° C for 10 minutes to ensure the hardness of the paint surface. | ||
* | Form | 2 to form 4b | |
* | Degree of protection | IP42 (IP 55 upon request ) | |
* | Ambient temperature | From -10 ° C up to + 40 ° C (average of 24 hours must not exceed + 40 ° C) | |
* | Altitude | Up to 2000m | |
* | Relative Humidity | Maximum temperature. +40°C; ≤50 % Temperature. + 20°C; ≤ 95 % |
Parameters
Reference standard | IEC 61439-1/2 | |
Class of protection | IEC 60529 | |
Installation | Indoor | |
Rated isolation voltage (Ui) | 1000V | |
Rated operating voltage (Ue) | 415 / 690 V AC | |
Rated frequency (F) | 50 / 60 Hz | |
Rated impulse voltage (Uimp) | 6 / 8 / 12 kV | |
Rated auxiliary circuit voltage | 230 V AC max | |
Degree of pollution |
3 |
|
Rated current (In) | 4000 A | |
Rated current busbar | 1600 A | |
Rated short-time current (Icw) 3s | Horizontal bar | 65 kA rms |
Vertical bar | 65 kA rms | |
Rated peak current | 143 kA | |
Earthing diagram | TNC | |
Current limit of power incoming and outcoming feeders | 4000 A | |
Power limit of motor control feeders |
Up to 250 kW 415/690 V |
Dimensions
Degree of protection (IP) | IP42 (IP55 on request) | |
Cabinet | To form 4b | |
The ability to draw drag | Fixed / withdrawal last | |
Size (mm) | Height | 2000/2200/2400 |
Width | 600/700/800/900/1000/1100/1200 | |
Depth | 600/800/1000/1200 | |
Modular components in cabinets | Each module height 25mm or 50mm | |
Coating cabinet | Powder coating thickness 50μ | |
Paint cabinets |
RAL 7035 (tiger) |
DOWLOAD CATALOGUE